Round Bowen Race

From Biyc

Jump to: navigation, search

Contents

The 22nd Round Bowen Race June 12, 2010

Congratulations sailors - Results are posted below

Photo by Sheree
Photo by Sheree

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> RBR2010.rcw

Burgee

Bowen Island Yacht Club

Burgee



Class=PHRF ScoreMethod=PHRF (Time on time)



RaceName=RBR 2010

Very pleasant sunny day!
WindSpeed:10 WindDirection:SE

Division=A

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Note
1 609 MadMax van der Heide,Micah 63 CBSC DAV40 14:31:38 04:31:38 05:02:51
2 18 Through Hamilton,Andrew 54 RVYC Farr 30 14:31:20 04:31:20 05:07:16
3 108 Mischief Morris,Iain & Susanne 27 WVYC Melges 32 14:20:16 04:20:16 05:09:16
4 35019 The Shadow Mcarthy,Peter 36 1D35 14:30:36 04:30:36 05:16:21
5 63 M Power Duess,Horst 54 WVYC Farr 30 14:42:11 04:42:11 05:19:33
6 49 Short Circuit Davidson,Don 54 WVYC Farr 30 14:42:21 04:42:21 05:19:44
7 258 Astral Plane Korbin,Adam 68 RVYC J/109 14:49:36 04:49:36 05:20:08
8 CAN14 Rock-On Lees,Craig 57 WVYC FT-10 14:45:04 04:45:04 05:21:08
9 74401 Merlin Wilson,David 76 EHYC C&C-115 14:55:23 04:55:23 05:22:09
10 3003 Spiny Norman Alban,Rich 54 WVYC Farr 30 14:45:58 04:45:58 05:23:50
11 CAN37 Prowler Leslie,Kirk 57 WVYC FT 10M 14:48:25 04:48:25 05:24:54
12 49349 Absolute Kaos North,Reigh 60 RVYC Dash 34X 14:52:09 04:52:09 05:27:25
13 35020 Carrera Walmsley,Simon 36 WVYC 1D 35 14:42:02 04:42:02 05:29:43
14 5934 Fortissimo Ladd,Chris 72 WVYC Grand Surprise 15:00:23 05:00:23 05:29:49
15 7770 Paradigm Pearce,Gavin -3 RVYC Schock 40 14:24:39 04:24:39 05:32:44
16 1997 Occam's Razor Reynolds,Rick 12 WVYC ILC40 14:34:06 04:34:06 05:34:54
17 51438 Papillon Frisch,Pierre 45 DCYC Aerodyne 38 14:53:11 04:53:11 05:37:17
18 CAN7 65_Red Roses Chan,Bruce 54 WVYC Farr30 14:59:35 04:59:35 05:39:15
19 52033 Kiva Sellgren,Julien 78 Finngulf 41 15:13:37 05:13:37 05:40:53
20 18935 Mojo Evans,Allison 79 FCYC J35 15:20:26 05:20:26 05:47:43
21 73340 Aorangi Sands,Brent 76 VRC J35 15:19:47 05:19:47 05:48:45
22 74408 Rubato Blaine,Steve 79 VRC Hanse 400e 15:23:19 05:23:19 05:50:51
23 28108 Hotshot Kenefick,Gerard 79 VRC J35 15:24:36 05:24:36 05:52:14
24 95 Gem Allan,Andrew -3 RVYC Farr 40 14:42:22 04:42:22 05:55:00 OCS
25 63368 Manana Salmon,Trev 76 BYC Express 37 15:34:01 05:34:01 06:04:17
26 F50 TigerLily 1 Boyko,John 54 TCYC Beneteau 50 15:27:44 05:27:44 06:11:08
27 42382 Dominatrix Stewart,Richard 76 RVYC X-119 15:44:08 05:44:08 06:15:19
28 CAN192 Phaedra Andrew,Bob 58 RVYC Beneteau 45 15:46:37 05:46:37 06:29:48
29 ITA1 Il Moro Connolly,Jim -100 RVYC Americas Cup Challenge 14:38:03 04:38:03 07:10:19
DNC BER 4084 Abracadabra Cloutier,Mark -3 WVYC Farr 40

Speed as VMG of winning boat: 4.0 knots

Division=B

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 330 Suspicious Behaviour Rhodes,Jason 99 RVYC Melges 24 14:47:34 04:47:34 05:01:58
2 CAN59 Black Ice Cross,David 99 RVYC Olson 30 14:53:59 04:53:59 05:08:42
3 458 Clumsy Ninjas Wallace,Jeremy 99 RVYC Melges 24 14:54:40 04:54:40 05:09:25
4 USA591 Recidivator Bond,Michael 99 WVYC Melges 24 15:00:34 05:00:34 05:15:37
5 69061 Planet Claire Johnston,Greg A. 92 RVYC Evelyn 32 14:59:27 04:59:27 05:18:03
6 18981 Marhenurh IV Wealick,Peter 86 RVYC J36 14:58:34 04:58:34 05:20:15
7 181 Sawlty Trowsers Wagstaffe,Matt 99 WVYC Melges 24 15:05:13 05:05:13 05:20:30
8 69661 Topless Armstrong/Howie,Robert/Ian 108 BIYV Catalina 37 15:12:21 05:12:21 05:23:18
9 39759 Brigadoon Allan,Andy 115 KYC Peterson 35 15:18:04 05:18:04 05:25:35
10 49241 Scimitar van Hullebush,Kevin 119 FCHA Martin 30X 15:24:42 05:24:42 05:30:17
11 49393 Harlequin Dermer,George 124 RVYC Peterson35 15:31:11 05:31:11 05:34:16
12 34956 Jeunesse III Buck,Hart 99 RVYC CS 40 15:20:26 05:20:26 05:36:29
13 19535 Terna III Kitchen,Bill 115 WVYC C&C 39 15:29:20 05:29:20 05:37:07
14 77568 Showtime Boardman,Anthony 83 RVYC J-36 15:14:14 05:14:14 05:38:44
15 74359 Allons-Y Richardson,Carl 81 SLYC Beneteau First 36.7 15:13:21 05:13:21 05:38:54
16 33009 J Fowler,Richard 87 TCYC J33 15:16:30 05:16:30 05:38:55
17 14Waterplay Waterplay Marchant,Brad 84 Beneteau 10R 15:15:49 05:15:49 05:39:52
18 59974 Tardis Mitchell,Pat 93 VRC Humboldt Bay 30 15:29:10 05:29:10 05:49:02
19 21 Raspinfly Gluecksmann,George 123 VRC DB1 15:46:23 05:46:23 05:50:09
20 59990 Godzilla Hembroff,Ken 119 TCYC J 29 15:47:10 05:47:10 05:53:09
21 KC3 Krikkit Hill,Simon 120 TCYC Abbott 36 15:55:27 05:55:27 06:01:00
22= 7788 Hullabulloo Jacobsen,Per 91 RVYC Beneteau First 42s7 15:41:34 05:41:34 06:03:22
22= 421 Oasis Jones,Bob 105 SSISC Benetau First 41S5 15:49:23 05:49:23 06:03:22
24 CAN4 Blackfly McElligott,Paul 118 VRC Dash 34 15:56:54 05:56:54 06:03:37
25 74432 It's Magic Cunningham,Dorothy 111 VRC Beneteau 16:21:56 06:21:56 06:33:26
26 56400 Sea Spot Run Streiff,Jeanne 90 VRC Cheetah 30 16:17:22 06:17:22 06:42:07
27 7 Snowball Gibson,Ron 105 Jib Set Martin 244 16:42:36 06:42:36 06:58:42
DNC 54334 Paladin Braun,Rolf 85 Gibsons Yacht Club J105 no form
DNC 79085 Kitty Hawk Gardner,Tom 123 DCYC Jeanneau Sun Fast 37

Speed as VMG of winning boat: 3.8 knots

Division=C

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 5 Whippet Strand,Craig 168 RVYC M242 15:19:08 05:19:08 05:01:30
2 266 No Worries Wainwright,Michael 168 RVYC M242 15:21:43 05:21:43 05:03:57
3 171 Wicked Clements,Michael 168 RVYC Martin 242 15:22:16 05:22:16 05:04:28
4 304 Trouble Vogel,Randy 168 RVYC M242 15:23:37 05:23:37 05:05:45
5 39997 Virago Hoelk,Claus 149 Peterson 33 15:17:19 05:17:19 05:08:18
6 46522 Watergirl Christianson,Loree 168 KYC M242 15:27:41 05:27:41 05:09:35
7 272 Daisy Fleguel,Spooner & 168 KYC M242 15:28:23 05:28:23 05:10:15
8 7570 Fishy Digits Wilson,Brett 147 RVYC Star 15:20:10 05:20:10 05:12:00
9 29817 Spindly Killer Fish Mozel,Dan 168 KYC Martin 242 15:31:45 05:31:45 05:13:26
10 51485 Nunnehi Winfield,Bruce 142 EHYC Olson911SE 15:19:14 05:19:14 05:13:27
11 39977 LRT Danielle,Robb and 136 RVYC/WVYC Wilderness 30 15:18:13 05:18:13 05:15:18
12 166 Voila Fletcher,Frank 141 WVYC Keelboat/Racer-Cruiser 15:27:54 05:27:54 05:22:27
13 87061 Jasmina Rogers,Frank 132 Santana 30/30 15:24:12 05:24:12 05:23:12
14 69406 Frerari Simpson,Keith 135 WVYC FRERS 30 15:27:26 05:27:26 05:24:56
15 1972 Reacher Lloyd,Ian 141 TCYC Tuulos 27 15:31:10 05:31:10 05:25:39
16 95M Blade Runner Maxwell,Bruce 168 TCYC Martin 242 15:45:46 05:45:46 05:26:40
17 7256 Death Star Simonett,Kevin 147 RVYC Star 15:46:29 05:46:29 05:37:39
18 18683 Mischief Patterson,Scott 129 Squamish Yacht Club Santana 35 15:44:36 05:44:36 05:45:08
19 67749 Natural High Shaw-MacLaren,Scott 136 SYC J/30 15:52:42 05:52:42 05:49:28
20 3 Jalapeno Chelswick,Ralph 168 SYC Martin 242 16:12:09 06:12:09 05:51:36
21 49404 Charlie Reid,Gordon 152 C&C 33 16:16:27 06:16:27 06:04:08
22 54100 Satu Poole,Richard 140 Gibson Landing SA C&C 36 16:15:02 06:15:02 06:09:21
23 19215 Nebo Foulds,Doug 156 Ranger 33 16:28:00 06:28:00 06:13:05
24 1237 Aqua Perla Lison,Viggo 127 TCYC Beneteau First 31.7 16:16:05 06:16:05 06:17:50
25 345 Nammu III Morin,Andrew 143 Gibsons Yacht club Catalina 34 16:35:24 06:35:24 06:27:39
DNC 39827 Orange Blossom Special III Allen,Morgan 145 RVYC Hughes 38

Speed as VMG of winning boat: 3.4 knots

Division=D

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 19073 Haida 26 Klinksgaard,Dan 229 Haida 26 15:59:07 05:59:07 05:11:39
2 29427 Lark Arcoite,Paul 205 WVYC C&C27 15:52:20 05:52:20 05:15:53 VARC?
3 74333 Crystal Dolphin Smith,Robert 224 DCYC C&C26 16:04:11 06:04:11 05:18:10
4 9 Marbella Peters,John 190 RVYC C&C 32 15:51:14 05:51:14 05:21:33
5 9253 Calypso Meger,Wayne 253 BIYC Cal25 16:25:51 06:25:51 05:24:27
6 39177 Sam I am Hilton,John 185 RVYC Ranger 28 15:52:36 05:52:36 05:25:06
7 74380 Surveyor Grossman,Mardy 218 DCYC Catalina 16:15:25 06:15:25 05:30:39
8 19967 Dusty Mauch Karadontis,Edward 221 WVYC Peterson 25 16:18:00 06:18:00 05:31:35
9 74341 Ed Abrams,Ty 224 WVYC Catalina 27 16:21:32 06:21:32 05:33:20
10 1425 Sea Weasel Campbell,Tyler 221 TCYC CS 27 16:20:20 06:20:20 05:33:38
11 29267 Audacious Best,Adam 244 TCYC Newport 27 16:38:29 06:38:29 05:39:01
12 19735 Salus Estabrook,Edward 244 SLYC Ericson 27 16:39:40 06:39:40 05:40:02
13 SA99 Poudre d'Or Hulscher,Buddy 191 WVYC Sloop 16:12:44 06:12:44 05:40:45
14 74334 Cliantha Juryn,Pam 191 16:16:06 06:16:06 05:43:50
15 27573 Taliesin Chaddock,Malcolm 192 DCYC Ranger 29 16:18:52 06:18:52 05:45:53
16 26389 L'Aristo Bassett,Craig and Kim 194 DCYC Jeanneau 30 16:21:19 06:21:19 05:47:08
17 245 Avanti II Curtis,Ross 206 DCYC Tartan 30 16:28:56 06:28:56 05:48:13
18 Minerva Minerva Woad,Geoff 195 Harbour Yachts Ericson 30+ 16:23:50 06:23:50 05:48:56
19 421- Blau Mari Isla,Raymundo 174 Thunderbird Marina Alerion 16:17:52 06:17:52 05:53:55
20 b323 Volare Whatley,Michael 200 TCYC Beneteau 322 17:22:08 07:22:08 06:39:09
DNC 47770 Midnight Sun IV Philippe,Louis 198 Sloop

Speed as VMG of winning boat: 3.0 knots

Division=VARC1

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Note
1 18 Through Hamilton,Andrew 54 RVYC Farr 30 14:31:20 04:31:20 05:07:16
2 108 Mischief Morris,Iain & Susanne 27 WVYC Melges 32 14:20:16 04:20:16 05:09:16
3 63 M Power Duess,Horst 54 WVYC Farr 30 14:42:11 04:42:11 05:19:33
4 49 Short Circuit Davidson,Don 54 WVYC Farr 30 14:42:21 04:42:21 05:19:44
5 3003 Spiny Norman Alban,Rich 54 WVYC Farr 30 14:45:58 04:45:58 05:23:50
6 35020 Carrera Walmsley,Simon 36 WVYC 1D 35 14:42:02 04:42:02 05:29:43
7 1997 Occam's Razor Reynolds,Rick 12 WVYC ILC40 14:34:06 04:34:06 05:34:54
8 95 Gem Allan,Andrew -3 RVYC Farr 40 14:42:22 04:42:22 05:55:00 OCS
DNC BER 4084 Abracadabra Cloutier,Mark -3 WVYC Farr 40

Speed as VMG of winning boat: 4.0 knots

Division=VARC2

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 CAN59 Black Ice Cross,David 99 RVYC Olson 30 14:53:59 04:53:59 05:08:42
2 458 Clumsy Ninjas Wallace,Jeremy 99 RVYC Melges 24 14:54:40 04:54:40 05:09:25
3 USA591 Recidivator Bond,Michael 99 WVYC Melges 24 15:00:34 05:00:34 05:15:37
4 69061 Planet Claire Johnston,Greg A. 92 RVYC Evelyn 32 14:59:27 04:59:27 05:18:03
5 258 Astral Plane Korbin,Adam 68 RVYC J/109 14:49:36 04:49:36 05:20:08
6 18981 Marhenurh IV Wealick,Peter 86 RVYC J36 14:58:34 04:58:34 05:20:15
7 181 Sawlty Trowsers Wagstaffe,Matt 99 WVYC Melges 24 15:05:13 05:05:13 05:20:30
8 49349 Absolute Kaos North,Reigh 60 RVYC Dash 34X 14:52:09 04:52:09 05:27:25
9 5934 Fortissimo Ladd,Chris 72 WVYC Grand Surprise 15:00:23 05:00:23 05:29:49
10 77568 Showtime Boardman,Anthony 83 RVYC J-36 15:14:14 05:14:14 05:38:44
11 74359 Allons-Y Richardson,Carl 81 SLYC Beneteau First 36.7 15:13:21 05:13:21 05:38:54
12 33009 J Fowler,Richard 87 TCYC J33 15:16:30 05:16:30 05:38:55
13 73340 Aorangi Sands,Brent 76 VRC J35 15:19:47 05:19:47 05:48:45
14 42382 Dominatrix Stewart,Richard 76 RVYC X-119 15:44:08 05:44:08 06:15:19
15 56400 Sea Spot Run Streiff,Jeanne 90 VRC Cheetah 30 16:17:22 06:17:22 06:42:07

Speed as VMG of winning boat: 3.7 knots

Division=VARC3

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 39977 LRT Danielle,Robb and 136 RVYC/WVYC Wilderness 30 15:18:13 05:18:13 05:15:18
2 166 Voila Fletcher,Frank 141 WVYC Keelboat/Racer-Cruiser 15:27:54 05:27:54 05:22:27
3 39759 Brigadoon Allan,Andy 115 KYC Peterson 35 15:18:04 05:18:04 05:25:35
4 1972 Reacher Lloyd,Ian 141 TCYC Tuulos 27 15:31:10 05:31:10 05:25:39
5 49241 Scimitar van Hullebush,Kevin 119 FCHA Martin 30X 15:24:42 05:24:42 05:30:17
6 34956 Jeunesse III Buck,Hart 99 RVYC CS 40 15:20:26 05:20:26 05:36:29
7 19535 Terna III Kitchen,Bill 115 WVYC C&C 39 15:29:20 05:29:20 05:37:07
8 67749 Natural High Shaw-MacLaren,Scott 136 SYC J/30 15:52:42 05:52:42 05:49:28
9 21 Raspinfly Gluecksmann,George 123 VRC DB1 15:46:23 05:46:23 05:50:09
10 59990 Godzilla Hembroff,Ken 119 TCYC J 29 15:47:10 05:47:10 05:53:09
11 KC3 Krikkit Hill,Simon 120 TCYC Abbott 36 15:55:27 05:55:27 06:01:00
12 1237 Aqua Perla Lison,Viggo 127 TCYC Beneteau First 31.7 16:16:05 06:16:05 06:17:50
13 74432 It's Magic Cunningham,Dorothy 111 VRC Beneteau 16:21:56 06:21:56 06:33:26
DNC 79085 Kitty Hawk Gardner,Tom 123 DCYC Jeanneau Sun Fast 37

Speed as VMG of winning boat: 3.4 knots

Division=VARC242

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 266 No Worries Wainwright,Michael 168 RVYC M242 15:21:43 05:21:43 05:03:57
2 171 Wicked Clements,Michael 168 RVYC Martin 242 15:22:16 05:22:16 05:04:28
3 304 Trouble Vogel,Randy 168 RVYC M242 15:23:37 05:23:37 05:05:45
4 272 Daisy Fleguel,Spooner & 168 KYC M242 15:28:23 05:28:23 05:10:15
5 29817 Spindly Killer Fish Mozel,Dan 168 KYC Martin 242 15:31:45 05:31:45 05:13:26

Speed as VMG of winning boat: 3.4 knots

Division=VARC6

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 29427 Lark Arcoite,Paul 205 WVYC C&C27 15:52:20 05:52:20 05:15:53 VARC?
2 9 Marbella Peters,John 190 RVYC C&C 32 15:51:14 05:51:14 05:21:33
3 26389 L'Aristo Bassett,Craig and Kim 194 DCYC Jeanneau 30 16:21:19 06:21:19 05:47:08
4 b323 Volare Whatley,Michael 200 TCYC Beneteau 322 17:22:08 07:22:08 06:39:09

Speed as VMG of winning boat: 3.1 knots

Division=VARC7

Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 74333 Crystal Dolphin Smith,Robert 224 DCYC C&C26 16:04:11 06:04:11 05:18:10
2 19967 Dusty Mauch Karadontis,Edward 221 WVYC Peterson 25 16:18:00 06:18:00 05:31:35
3 1425 Sea Weasel Campbell,Tyler 221 TCYC CS 27 16:20:20 06:20:20 05:33:38

Speed as VMG of winning boat: 3.0 knots

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/16/10 09:49:41 Scoring Program: RaceSail 1.2.41   FileName: RBR2010.rcw

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> RBR2010.rcw

Burgee

Bowen Island Yacht Club

Burgee



Class=Cruising ScoreMethod=PHRF (Time on time)



RaceName=RBR 2010

Very pleasant sunny day!
WindSpeed:10 WindDirection:S

" Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 6 77414 Susie Matthews,Peter 208 BIYC US30 16:22:00 06:22:00 05:41:04
2 12 5309 Summer Wine Harrison,Todd 218 Catalina 27 16:39:06 06:39:06 05:51:31
3 11 64988 Trigger Hines,Brad 245 C&C25 17:06:30 07:06:30 06:02:23
4 5 34902 Whitecrest Anderson,Maurice 148 BIYC C&C 33 16:20:33 06:20:33 06:10:18
5 9 19579 Tarka Schut,Hank 205 WVYC 32' Paceship 16:53:36 06:53:36 06:10:49
6 1 50628 Atecpatl Godoroja,Andrei 88 C&C 37+ 15:47:17 05:47:17 06:11:16
7 4 74433 Soul Thyme Simpson,Keith 132 SISC Hunter 41 DS 16:20:15 06:20:15 06:19:05
8 8 59080 Heart of Gold Dennis,Ian 144 SYC Hunter 34 16:34:56 06:34:56 06:26:36
9 7 34938 Luba Chaiton,Abraham 128 BIYC & WVYC Sloop 16:26:17 06:26:17 06:27:29
10 10 Brigadier Brigadier Bryan,Damien 123 C&C 35 mk1 16:57:50 06:57:50 07:02:23
11 2 74419 Starlight Express Bartlett,Allison 29 BYC Sloop 16:13:06 06:13:06 07:21:44
DNF 3 29549 Ecliptic Wedepohl,Martin 185 Buccaneer 295
DNF 13 Pelican Pelican Faragher,Nick 218 Yamaha
DNC C*C Trade Winds Holbrook,Adam 242 BIYC Chris Craft Pawnee 26
DNC Juggernaut Juggernaut Rufenach,Ditmar 248 Fisherman's Wharf Catalina 27
DNC Tatika Tatika Smart,Richard 201 Thunderbird Marina Catalina 30

Speed as VMG of winning boat: 2.8 knots

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/16/10 09:50:09 Scoring Program: RaceSail 1.2.41   FileName: RBR2010.rcw

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> RBR2010.rcw

Burgee

Bowen Island Yacht Club

Burgee


Dinghies & Catamarans
Class=Dinghies - Portsmouth ScoreMethod=Portsmouth



RaceName=RBR 2010

A very pleasant sunny day!
WindSpeed:10 WindDirection:S

" Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected
1 2 CAN921 CAN 921 Grierson,Kevin 69.6 RVYC 49er 14:47:51 04:47:51 06:53:35
2 1 USA249 Alfreds,Kim 65.6 BYC A Class Cat 14:35:37 04:35:37 07:00:09
3 4 USA247 Horner,Patrick 65.6 BYC A Class Cat 15:32:33 05:32:33 08:26:56
4 3 AUS577 Nacra F-18 Panz,Myles 63.9 EHYC Nacra F18 15:39:56 05:39:56 08:51:59
DNC Hull968 Hull968 Townson,Bruce WLYC Laser Vago

Speed as VMG of winning boat: 3.8 knots

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/13/10 10:42:48 Scoring Program: RaceSail 1.2.41   FileName: RBR2010.rcw

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> RBR2010.rcw

Burgee

Bowen Island Yacht Club

Burgee



Class=Multihulls ScoreMethod=PHRF (Time on time)



RaceName=RBR 2010

A very pleasant sunny day!
WindSpeed:10 WindDirection:SE

" Date: 06/12/10 StartTime: 10:00:00 Distance: 18.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 64933 Flying Geese Giese,Bernd 100 MBYC F24 Tri 15:14:59 05:14:59 05:30:13 1

Speed as VMG of winning boat: 3.4 knots

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/16/10 09:50:36 Scoring Program: RaceSail 1.2.41   FileName: RBR2010.rcw

T-shirts or Polo shirts

T-shirts or Polo shirts Poster artwork by Kim Lafave [3]. Poster and T-shirt design by Amanda Brackett

Thank you to the 22nd Round Bowen Race Sponsors

  • Martin Marine [4]
  • Bowen Brewing Company [5]
  • Mercedes-Benz of Canada [6]
  • North Sails [www.na.northsails.com]
  • Thunderbird Marine [7]

To see past races, click here:

Personal tools