20th Round Bowen Race

From Biyc

Jump to: navigation, search
  • June 14 2008
    Thank you to this year's race officials
    Thank you to this year's race officials

For details please contact Jason Zahara at mailto:jaguza1@shaw.ca


Tasks list Media:RBR TASKS.pdf





RBR2008.rcw

Burgee

Bowen Island Yacht Club

Burgee



Class=Keel Boats - PHRF; ScoreMethod=PHRF (Time on time)



RaceName=RBR2008


WindSpeed:5 WindDirection:SE

Division=A

Date: 06/14/08 StartTime: 10:00:00 Distance: 0.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 29759 Escapade Pearce,Gavin 99 RVanYC Dash 34 14:36:25 04:36:25 04:58:08 1
2 49349 Absolute Kaos North,Reigh 71 RVanYC Dash 34 14:30:23 04:30:23 05:04:47 2 VARC
3 18981 Marhenurth 4 Wealick,Peter &. 83 RVanYC J36 14:35:56 04:35:56 05:05:08 3 VARC
4 59 Black Ice Cross,Dave 99 RVanYC Olson 30 14:43:25 04:43:25 05:05:41 4 VARC
5 49141 Harwar Wong,Wm 86 TCYC J36 14:39:02 04:39:02 05:07:07 5
6 74401 Merlin Wilson,David 76 EHYC C&C 115 14:36:10 04:36:10 05:08:49 6
7 74259 Kokopelli Wallace,Jeremy 99 RVanYC Olson 30 14:46:31 04:46:31 05:09:02 7 VARC
8 74295 Bullitt Lees,Craig 86 WVYC CY 9.5 14:41:37 04:41:37 05:09:57 8
9 609 Mad Max Vanderheide,Micah 63 CBSC Davidson 40 14:32:12 04:32:12 05:10:50 9 VARC
10 28108 Hotshot Kenefick,Gerald 79 VRC J35 14:40:16 04:40:16 05:11:54 10 VARC
11 24 Rush Watson/Buck,D B. 99 SqYC Viper 640 14:50:20 04:50:20 05:13:09 11
12 28274 Killer Rabbit Wilder,Graham 90 WVYC Antrim 27 14:47:47 04:47:47 05:14:46 12 VARC
13 69061 Planet Claire Johnston,Greg 92 RVanYC Evelyn 32 14:50:43 04:50:43 05:16:59 13 VARC
14 18 Through Hamilton,Andrew S. 54 RVanYC Mumm 30 14:33:45 04:33:45 05:17:16 14 VARC
15 237 Mojo Martin,Pierre 70 WVYC J109 14:41:20 04:41:20 05:17:38 15
16 USA040 Psycho Duck Lagergren,Kadar 77 WVYC Esse 850 14:45:19 04:45:19 05:18:32 16 VARC
17 49 Cygnet Davidson,Donovan 54 WVYC Mumm 30 14:37:05 04:37:05 05:21:07 17 VARC
18 USA108 Mischief Morris,Iain & Susanne 27 RVanYC Melges 32 14:25:28 04:25:28 05:22:03 18 VARC
19 CAN258 Astral Plane Korbin,Adam 72 RVanYC J109 14:46:45 04:46:45 05:22:43 19 VARC
20 54334 Paladin Braun,Rolf 85 GYC J105 14:52:49 04:52:49 05:22:47 20
21 5934 Fortissimo Ladd,Chris 74 WVYC Grand Surprise 14:47:51 04:47:51 05:22:55 21
22 73340 Aorangi Sands,Brent 76 VRC J35 14:51:47 04:51:47 05:26:17 22 VARC
23 63 M Power Duess,Jame/Horst 54 WVYC Mumm 30 14:44:38 04:44:38 05:29:52 23
24 35020 Carrera Walmsley,Simon 36 WVYC 1D35 14:36:33 04:36:33 05:30:21 24 VARC
25 35034 Radical Departure Wojcieszek,Andre 36 EHYC ID35 14:38:02 04:38:02 05:32:07 25 VARC
26 1997 Occam's Razor Reynolds,Rick 15 WVYC ILC40 14:30:12 04:30:12 05:34:46 26
27 9 Jazz McGlashan,Graham 70 TCYC Martin 243 14:56:34 04:56:34 05:34:50 27
28 7007 Stewball Rhodes,Jason 0 RVanYC Schock 40 14:40:51 04:40:51 05:57:27 28
29 ITA1 Il Moro Cheung,Paul -100 RVanYC IACC 14:33:34 04:33:34 07:05:33 29
DNC 64 Kinetic IV Sutcliffe,David 54 RVanYC Mumm 30 OD ___ VARC
DNC 312 Aiolos Hoffert,Blake 73 PRSC J109 ___
DNC 74257 Turicum Hale,Warren 66 VRC C&C44 ___ VARC
DNC 18172 Lithium Coughlin,Tim 99 Olson 30 ___ VARC
DNC 74359 Allons-Y Richardson,Carl 81 SLYC Beneteau First 36.7 ___ VARC

Division=B

Date: 06/14/08 StartTime: 10:00:00 Distance: 0.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1= 34944 Blue Otter Boardman,Anthony 139 RVanYC Kirby 30 14:52:20 04:52:20 04:57:00 1.5 VARC
1= 87061 Jasmina Rogers,Frank 132 PRYC Santana 30/30 14:49:22 04:49:22 04:57:00 1.5 VARC
3 39977 LRT Danielle Roberts,Rob B. 136 RVanYC/WVYC Wilderness 30 14:51:40 04:51:40 04:57:37 3 VARC
4 39759 Brigadoon Knight,Allan/Pike 122 KYC Peterson 35 14:48:58 04:48:58 05:01:00 4 VARC
5 19535 Terna III Kitchen,Bill 115 WVYC C&C39 14:46:28 04:46:28 05:01:33 5
6 59990 Godzilla Hembroff,Ken 119 TCYC J29 14:48:46 04:48:46 05:02:09 6 VARC
7 74404 Incisor Currie,Clint 115 WVYC CY 8.0 14:48:08 04:48:08 05:03:18 7
8 59974 Manana Salmon,Trevor 102 BYC Humboldt Bay 30 14:42:48 04:42:48 05:03:37 8
9 51485 Nunnehi Winfield,Bruce 139 EHYC Olson 911SE 15:00:32 05:00:32 05:05:20 9
10 69661 Topless Armstrong,Rob 108 BIYC Catalina 37 14:47:31 04:47:31 05:05:52 10
11 77922 Arashi Osborne,Michael 135 VRC Santana 30/30 15:09:50 05:09:50 05:16:37 11 VARC
12 18669 Raccoon Straights Sleightholme,Paul 132 HM Santana 35 15:10:40 05:10:40 05:18:52 12
13 30147 Red Five Labrosse,Dominique 140 RVanYC J30 15:15:56 05:15:56 05:20:31 13
14 6 Minimus Webb,Omar 114 WVYC Elliott 770 15:05:24 05:05:24 05:21:57 14
15 74416 CC Ryder Bell,Jonathan 131 BIYC C&C35 15:22:36 05:22:36 05:31:36 15
16 4 Blackfly McElligott,Paul 118 VRC Dash 34 15:23:31 05:23:31 05:39:01 16
17 571 Hurricane Lane,Matthew 108 11m 15:46:50 05:46:50 06:08:58 17
18 1237 Aqua Perla Lison,Viggo 133 TCYC Beneteau First 31.7 16:55:24 06:55:24 07:05:44 18
DNF B Gecko Rubzow,Herm 130 Beneteau First 35 22
DNC 3781 Equilibrium Booth,Russ 119 RVanYC J29 ___ VARC
DNC 49165 Radiant van Poele,Jamie 115 RVanYC Yamaha 36 ___ VARC

Division=C

Date: 06/14/08 StartTime: 10:00:00 Distance: 0.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 29817 Spindly Killer Fish Mozel,Dan 168 KYC Martin 242 14:54:00 04:54:00 04:46:38 1
2 266 No Worries Wainwright,Michael 168 RVanYC Martin 242 14:59:27 04:59:27 04:51:57 2 VARC
3 77511 Alameda Spani,Chuck 142 SqYC Ericson 33 14:50:06 04:50:06 04:53:27 3
4 171 Wicked Clements,Michael 168 RVanYC Martin 242 15:04:21 05:04:21 04:56:43 4
5 697 Watergirl Christianson,Loree 168 TCYC/KYC Martin 242 15:04:38 05:04:38 04:57:00 5
6 259 Shifting Gears Childs,Paul 168 KYC Martin 242 15:08:12 05:08:12 05:00:28 6
7 CAN3 Jalapeno Chelswick,Ralph 168 SqYC Martin 242 15:10:32 05:10:32 05:02:45 7
8 39375 Soleil McCrae,Ken 179 RVanYC C&C 30 15:15:22 05:15:22 05:02:49 8 VARC
9 49157 Vital Spark Demer,George 168 RVanYC Martin 242 15:12:17 05:12:17 05:04:27 9
10 5 Whippet Strand,Craig 168 RVanYC Martin 242 15:12:27 05:12:27 05:04:37 10
11 18559 Eticket Poole,Richard 175 GLSA Olson 25 15:24:59 05:24:59 05:13:47 11
12 59436 Cunning Plan Fergusson,James 178 KYC Buccaneer 295 15:26:21 05:26:21 05:13:48 12
13 19165 Meltemi Hulscher,Sean 142 C&C 35 15:12:46 05:12:46 05:16:23 13
14 49025 Powomis Gardner,Tom 145 DCYC San Juan 34 15:16:19 05:16:19 05:18:36 14 VARC
15 166 Voila Fletcher,Frank 144 SqYC Laser 28 15:16:11 05:16:11 05:18:55 15
16 34902 Whitecrest Anderson,Maurice 148 BIYC C&C 33 15:19:56 05:19:56 05:20:51 16
17 49581 Equilibrium Johnston,Bob 158 EHYC C&C 34 15:26:57 05:26:57 05:23:15 17
18 24232 Blueback Rogers,Ryan 175 RVanYC C&C 16:01:01 06:01:01 05:48:34 18 VARC
19 64971 Seute Deern Cruse,Rolf 169 EHYC Ericson 35 16:02:00 06:02:00 05:52:26 19
DNF 81377 Seanachai Strang,Ian 161 VRC C&C 34 23
DNC 95 Bladerunner Maxwell,Bruce 168 TCYC Martin 242 ___ VARC
DNC 304 Trouble Vogel,Randy 168 RVanYC Martin 242 ___ VARC

Division=D

Date: 06/14/08 StartTime: 10:00:00 Distance: 0.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 2365 Fleckenstein,Steven 186 WVYC J24 14:47:42 04:47:42 04:33:38 1
2 2108 Sasquatch Rankin,Andrew 186 WVYC J24 14:50:05 04:50:05 04:35:54 2
3 182 Now Tunnacliffe,Nigel 182 WVYC J24 14:59:37 04:59:37 04:46:31 3
4 29427 Lark Arcoite,Paul 205 WVYC C&C27 15:10:19 05:10:19 04:47:43 4
5 59361 Highstrung 2 Ratel,Nick 211 DCYC C&C27 15:13:02 05:13:02 04:47:56 5
6 74333 Crystal Dolphin Smith,Robert 224 DCYC C&C 26 15:22:17 05:22:17 04:51:28 6
7 2218 Plus Ten Chapman,Lorne 186 RVanYC J24 15:08:36 05:08:36 04:53:30 7
8 64973 Dreamscape Charlesworth,John 194 VRC San Juan 28 15:13:30 05:13:30 04:54:58 8 VARC
9 1876 Recidivist Bassett,Michael 186 RVicYC J24 15:11:31 05:11:31 04:56:17 9
10 39615 Lodestar Mitchell,Glen 188 TCYC Ranger 28 15:12:24 05:12:24 04:56:19 10
11 26389 L'Aristo Bassett,Craig 191 DCYC Jeanneau 30 15:16:09 05:16:09 04:58:39 11 VARC
12 29715 Pegasus Furseth,Gerry 205 TCYC C&C 27 15:22:36 05:22:36 04:59:06 12 VARC
13 1110 Zoe Fowler,Rick 196 TCYC Thunderbird 15:19:05 05:19:05 04:59:24 13 VARC
14 39177 Sam I Am Heinmiller,Jim 185 RVanYC Ranger 28 15:17:08 05:17:08 05:02:02 14
15 295 Shannara Nolte,Gerd 181 SLSA Bucc 29.5 15:18:00 05:18:00 05:04:31 15
16 2444 Wally World Adams,Alex 186 RVAnYC J24 15:23:47 05:23:47 05:07:57 16
17 27573 Taliesin Chaddock,Malcolm 192 DCYC Ranger 29 15:32:39 05:32:39 05:13:49 17 OCS 5%
18 19967 Dusty Mauch Karadontis,Edward 221 WVYC Peterson 25 15:49:46 05:49:46 05:17:33 18 VARC
19 19477 Imagine Margerison,David 209 DCYC Catalina 27 15:54:47 05:54:47 05:27:12 19
20 74334 Cliantha Juryn,Pam 191 DCYC C&C29 Mk2 16:01:56 06:01:56 05:41:54 20
21 49039 Argosy Keegan,Alex 185 VRC Irwin 30 16:00:52 06:00:52 05:43:41 21
22 B323 Volare Stossel,Carmen 197 HYC Beneteau 322 16:10:10 06:10:10 05:46:53 22 VARC
23 74380 Surveyor Grossman,Marly 209 DCYC Catalina 27 17:00:11 07:00:11 06:27:31 23
DNF 39695 Valkyrie IV Avall,Ulf 188 SLYC Ontario 32 29
DNC 3729 J&B Ramsay,Chuck 186 RVanYC J24 ___
DNC 1425 Sea Weasel Campbell,Tyler 209 TCYC CS27 ___ VARC
DNC 74341 Ed Abrams,Tyler 230 WVYC Catalina 27 ___
DNC 54380 Sarandis Lourotos,Niko 242 VRC Sun 27 ___ VARC

Division=VARC

Date: 06/14/08 StartTime: 10:00:00 Distance: 18.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 266 No Worries Wainwright,Michael 168 RVanYC Martin 242 14:59:27 04:59:27 04:51:57 1 VARC
2 64973 Dreamscape Charlesworth,John 194 VRC San Juan 28 15:13:30 05:13:30 04:54:58 2 VARC
3= 34944 Blue Otter Boardman,Anthony 139 RVanYC Kirby 30 14:52:20 04:52:20 04:57:00 3.5 VARC
3= 87061 Jasmina Rogers,Frank 132 PRYC Santana 30/30 14:49:22 04:49:22 04:57:00 3.5 VARC
5 39977 LRT Danielle Roberts,Rob B. 136 RVanYC/WVYC Wilderness 30 14:51:40 04:51:40 04:57:37 5 VARC
6 26389 L'Aristo Bassett,Craig 191 DCYC Jeanneau 30 15:16:09 05:16:09 04:58:39 6 VARC
7 29715 Pegasus Furseth,Gerry 205 TCYC C&C 27 15:22:36 05:22:36 04:59:06 7 VARC
8 1110 Zoe Fowler,Rick 196 TCYC Thunderbird 15:19:05 05:19:05 04:59:24 8 VARC
9 39759 Brigadoon Knight,Allan/Pike 122 KYC Peterson 35 14:48:58 04:48:58 05:01:00 9 VARC
10 59990 Godzilla Hembroff,Ken 119 TCYC J29 14:48:46 04:48:46 05:02:09 10 VARC
11 39375 Soleil McCrae,Ken 179 RVanYC C&C 30 15:15:22 05:15:22 05:02:49 11 VARC
12 49349 Absolute Kaos North,Reigh 71 RVanYC Dash 34 14:30:23 04:30:23 05:04:47 12 VARC
13 18981 Marhenurth 4 Wealick,Peter &. 83 RVanYC J36 14:35:56 04:35:56 05:05:08 13 VARC
14 59 Black Ice Cross,Dave 99 RVanYC Olson 30 14:43:25 04:43:25 05:05:41 14 VARC
15 74259 Kokopelli Wallace,Jeremy 99 RVanYC Olson 30 14:46:31 04:46:31 05:09:02 15 VARC
16 609 Mad Max Vanderheide,Micah 63 CBSC Davidson 40 14:32:12 04:32:12 05:10:50 16 VARC
17 28108 Hotshot Kenefick,Gerald 79 VRC J35 14:40:16 04:40:16 05:11:54 17 VARC
18 28274 Killer Rabbit Wilder,Graham 90 WVYC Antrim 27 14:47:47 04:47:47 05:14:46 18 VARC
19 77922 Arashi Osborne,Michael 135 VRC Santana 30/30 15:09:50 05:09:50 05:16:37 19 VARC
20 69061 Planet Claire Johnston,Greg 92 RVanYC Evelyn 32 14:50:43 04:50:43 05:16:59 20 VARC
21 18 Through Hamilton,Andrew S. 54 RVanYC Mumm 30 14:33:45 04:33:45 05:17:16 21 VARC
22 19967 Dusty Mauch Karadontis,Edward 221 WVYC Peterson 25 15:49:46 05:49:46 05:17:33 22 VARC
23 USA040 Psycho Duck Lagergren,Kadar 77 WVYC Esse 850 14:45:19 04:45:19 05:18:32 23 VARC
24 49025 Powomis Gardner,Tom 145 DCYC San Juan 34 15:16:19 05:16:19 05:18:36 24 VARC
25 49 Cygnet Davidson,Donovan 54 WVYC Mumm 30 14:37:05 04:37:05 05:21:07 25 VARC
26 USA108 Mischief Morris,Iain & Susanne 27 RVanYC Melges 32 14:25:28 04:25:28 05:22:03 26 VARC
27 CAN258 Astral Plane Korbin,Adam 72 RVanYC J109 14:46:45 04:46:45 05:22:43 27 VARC
28 73340 Aorangi Sands,Brent 76 VRC J35 14:51:47 04:51:47 05:26:17 28 VARC
29 35020 Carrera Walmsley,Simon 36 WVYC 1D35 14:36:33 04:36:33 05:30:21 29 VARC
30 35034 Radical Departure Wojcieszek,Andre 36 EHYC ID35 14:38:02 04:38:02 05:32:07 30 VARC
31 B323 Volare Stossel,Carmen 197 HYC Beneteau 322 16:10:10 06:10:10 05:46:53 31 VARC
32 24232 Blueback Rogers,Ryan 175 RVanYC C&C 16:01:01 06:01:01 05:48:34 32 VARC
DNC 95 Bladerunner Maxwell,Bruce 168 TCYC Martin 242 ___ VARC
DNC 64 Kinetic IV Sutcliffe,David 54 RVanYC Mumm 30 OD ___ VARC
DNC 304 Trouble Vogel,Randy 168 RVanYC Martin 242 ___ VARC
DNC 3781 Equilibrium Booth,Russ 119 RVanYC J29 ___ VARC
DNC 1425 Sea Weasel Campbell,Tyler 209 TCYC CS27 ___ VARC
DNC 74257 Turicum Hale,Warren 66 VRC C&C44 ___ VARC
DNC 49165 Radiant van Poele,Jamie 115 RVanYC Yamaha 36 ___ VARC
DNC 18172 Lithium Coughlin,Tim 99 Olson 30 ___ VARC
DNC 54380 Sarandis Lourotos,Niko 242 VRC Sun 27 ___ VARC
DNC 74359 Allons-Y Richardson,Carl 81 SLYC Beneteau First 36.7 ___ VARC

Speed as VMG of winning boat: 3.6 knots

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/16/08 08:24:43 Scoring Program: RaceSail 1.2.40   FileName:RBR2008.rcw

RBR2008.rcw

Burgee

Bowen Island Yacht Club

Burgee



Class=Cruising; ScoreMethod=PHRF (Time on time)



RaceName=RBR2008


WindSpeed:5 WindDirection:SE

Date: 06/14/08 StartTime: 10:00:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 F50 TigerLily 1 Boyko,John 68 Beneteau First 50 14:45:34 04:45:34 05:23:27 1
2 2 84459 Phaedra Andrew,Bob 73 RVanYC C&C 41 15:19:07 05:19:07 05:58:33 2
3 13 66 Blue Blaze Hansen,Larry 223 Contessa 32 17:28:36 07:28:36 06:46:14 3
4 6 1309 Carpe Diem Corbet,Burke 180 17:23:36 07:23:36 07:05:22 4
5 8 B36 Capella Rich,John 169 BIYC Bavaria 36 17:29:11 07:29:11 07:17:19 5
DNF 9 5309 Summer Wine Harrison,Todd 218 Catalina 27 20
DNF 10 1409 Lamchops Munro,Scott & Karen 264 BYC Chrysler 22 20
DNF 5 64988 Trigger Hines,Brad 245 C&C 25 20
DNF 12 74417 Inga Clapham,Roger 297 BCYC Nordic Folkboat 20
DNF 4 Start Jeannette Richardson,Jonathan 228 Sloop 24 20
DNF 11 C*C Trade Winds Holbrook,Adam 242 BIYC CC Pawnee 20
DNF 7 Cachalot Cachalot Senbell,Sharif 0 20
DNF 3 Susie Susie Matthews,Peter 0 20
DNC 232 Nammu III Morin,Andrew 0 GYC Catalina ----
DNC 49133 Luvabull Kensley,Dean 210 BIYC C&C 27 ----
DNC 19353 Rich,Jamie 210 Crown 23 ----
DNC KELT Running on Empty Hansen,Jerry 236 Kelt 7.6 ----
DNC 7thHeaven 7th Heaven Eaton,Bruce 205 Martin 29 ----
DNC PacificWinds Pacific Winds Alward,Craig 0 ----

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/16/08 08:23:51 Scoring Program: RaceSail 1.2.40   FileName:RBR2008.rcw


RBR2008.rcw

Burgee

Bowen Island Yacht Club

Burgee


Dinghies & Catamarans
Class=Dinghies - Portsmouth; ScoreMethod=Portsmouth



RaceName=RBR2008


WindSpeed:5 WindDirection:S

Date: 06/14/08 StartTime: 10:00:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 USA247 Alfreds,Kim 64.6 BYC A Class Cat 14:36:43 04:36:43 07:08:21 1
2 1 689 62.4 Nacra F18 14:33:19 04:33:19 07:18:00 2
3 4 578 gong show White,Sally 64.1 JSA Nacra F18 14:58:12 04:58:12 07:45:13 3
4 3 593 62.4 Nacra F18 14:54:13 04:54:13 07:51:30 4
5 5 USA249 Alfreds,Shane 64.6 BYC A Class Cat 15:12:20 05:12:20 08:03:29 5
6 6 594 64.1 Nacra F18 15:30:35 05:30:35 08:35:44 6

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/15/08 21:03:11 Scoring Program: RaceSail 1.2.40   FileName:RBR2008.rcw

RBR2008.rcw

Burgee

Bowen Island Yacht Club

Burgee



Class=Multihulls; ScoreMethod=PHRF (Time on time)



RaceName=RBR2008


WindSpeed:5 WindDirection:S

Date: 06/14/08 StartTime: 10:00:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 F33 Hi5 Stierner,Sigi -15 NWMA Farrier Tri 33 14:38:16 04:38:16 06:04:05 1
2 2 Drifter Drifter Badley,Ron 0 GLSA Newick Tri 15:14:00 05:14:00 06:39:38 2
DNC 290 Blue Lightning Gumley,Mark -9 IYC F-9AR ----

RaceOfficer: Guy Walters
Web: http://www.biyc.bc.ca EMail: jaguza1@shaw.ca

Created on 06/15/08 21:04:07 Scoring Program: RaceSail 1.2.40   FileName:RBR2008.rcw

Personal tools