2009 RBR Results
From Biyc
|
Bowen Island Yacht Club |
|
Class=PHRF ScoreMethod=PHRF (Time on time)
RaceName=RBR 2009
WindSpeed:8 WindDirection:WSW
Division=A
Date: 06/13/09 StartTime: 10:00:00 Distance: 18.0nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | Occam's Razor | Reynolds,Rick | 12 | WVYC | ILC40 | 13:18:29 | 03:18:29 | 04:07:13 | |
| 2 | 35020 | Carrera | Walmsley,Simon | 36 | WVYC | 1D35 | 13:27:08 | 03:27:08 | 04:07:26 | |
| 3 | 9 | Jazz | McGlashan,Graham | 67 | TCYC | Martin 243 | 13:50:58 | 03:50:58 | 04:22:02 | |
| 4 | USA37 | Prowler | Leslie,Kirk | 57 | WVYC | Flying Tiger 10 | 13:47:40 | 03:47:40 | 04:22:33 | |
| 5 | 33009 | J33 | Fowler,Richard | 87 | J33 | 14:07:42 | 04:07:42 | 04:32:12 | ||
| 6 | 77568 | Showtime | Boardman,Anthony | 86 | RVanYC | J36 | 14:07:27 | 04:07:27 | 04:32:21 | |
| 7 | 28108 | Hotshot | Kenefick,Gerald | 79 | VRC | J35 | 14:05:04 | 04:05:04 | 04:32:44 | |
| 8 | 35034 | Radical Departure | Wojcieszek,Andre | 36 | EHYC | ID35 | 13:50:05 | 03:50:05 | 04:34:51 | |
| 9 | 7007 | Suspicious Behaviour | Rhodes,Jason | 0 | RVanYC | Schock 40 | 13:36:13 | 03:36:13 | 04:35:11 | |
| 10 | 49 | Short Circuit | Davidson,Donovan | 54 | WVYC | Farr 30 | 13:58:09 | 03:58:09 | 04:36:00 | |
| 11 | 40 | Psycho Duck | Kadar,Julie | 83 | WVYC | Esse 850 | 14:10:25 | 04:10:25 | 04:36:55 | |
| 12 | 609 | Mad Max | Vanderheide,Micah | 63 | CBSC | Davidson 40 | 14:04:41 | 04:04:41 | 04:39:25 | |
| 13 | 63368 | Manana | Salmon,Trev | 76 | BYC | Express 37 | 14:12:39 | 04:12:39 | 04:42:31 | |
| 14 | CAN440 | Voyageur | Wissenz,Robert | 90 | WVYC | J105 | 14:19:51 | 04:19:51 | 04:44:13 | |
| 15 | 4 | Idiopathic | Burns,Darren | 54 | RVanYC | Farr 30 | 14:05:35 | 04:05:35 | 04:44:37 | |
| 16 | 54500 | Strum | Vogel,Tim | -56 | RVanYC | Beiker 50 | 13:21:42 | 03:21:42 | 04:45:49 | |
| 17 | F50 | Tiger Lily | 68 | Beneteau 50 | 14:12:59 | 04:12:59 | 04:46:33 | |||
| 18 | 311 | Aiolos | Hoffert,Blake | 73 | PRSC | J109 | 14:15:12 | 04:15:12 | 04:46:44 | |
| 19 | CAN258 | Astral Plane | Korbin,Adam | 66 | RVanYC | J109 | 14:14:36 | 04:14:36 | 04:49:19 | |
| 20 | 108 | Mischief | Morris,Iain S. | 27 | WVYC | Melges 32 | 14:02:27 | 04:02:27 | 04:54:08 | |
| 21 | 49349 | Absolute Kaos | North,Reigh | 60 | RVanYC | Dash 34 | 14:18:35 | 04:18:35 | 04:56:44 | |
| 22 | CAN18 | Through | Hamilton,Andrew | 54 | RVanYC | Farr 30 | 14:18:15 | 04:18:15 | 04:59:18 | OCS 5% Penalty |
| 23 | 35019 | The Shadow | McCarthy,Peter | 36 | WVYC | 1D35 | 14:15:43 | 04:15:43 | 05:05:28 | |
| 24 | CAN59 | Black Ice | Cross,Dave | 99 | RVanYC | Olson 30 | 14:49:41 | 04:49:41 | 05:12:27 | |
| 25 | 59928 | Goshawk | Elson,Marty | 99 | GLSA | Olson 30 | 14:53:09 | 04:53:09 | 05:16:11 | |
| 26 | 49141 | Harwar | Wong,Wm | 86 | TCYC | J36 | 14:48:19 | 04:48:19 | 05:17:20 | |
| 27 | 5934 | Fortissimo | Ladd,Chris | 72 | WVYC | Grand Surprise | 14:47:58 | 04:47:58 | 05:24:05 | |
| 28 | 18981 | Marhenurth 4 | Wealick,Peter | 86 | RVanYC | J36 | 14:57:12 | 04:57:12 | 05:27:06 | |
| 29 | 54954 | Brinehog | Fanjoy,Jason | 88 | x19 | 15:00:36 | 05:00:36 | 05:29:49 | ||
| 30 | 54334 | Paladin | Braun,Rolf | 85 | GYC | J105 | 15:01:14 | 05:01:14 | 05:32:04 | |
| 31 | 6 | Free Woody | Jackson,Colin | 67 | RVanYC | Martin 243 | 15:01:50 | 05:01:50 | 05:42:26 | |
| 32 | 72 | Mac Attack | Mcintosh,Dave | 99 | WVYC | Melges 24 | 15:20:51 | 05:20:51 | 05:46:04 | |
| 33 | ITA1 | Il Moro | Connolly,Jim | -100 | RVanYC | IACC | 13:44:06 | 03:44:06 | 05:48:36 | |
| 34 | 7788 | Hullabulloo | Jacobsen,Per | 91 | RVanYC | Beneteau 43 | 15:21:04 | 05:21:04 | 05:50:37 | |
| 35 | 59974 | Tardis | Charlesworth,John | 93 | VRC | Humboldt Bay 30 | 15:24:53 | 05:24:53 | 05:53:41 | |
| 36 | 39913 | Sunshine | Gray,Garry | 99 | GLSA | C&C 33 | 15:30:03 | 05:30:03 | 05:55:59 | |
| 37 | 56400 | Sea Spot Run | LeBlank-Streiff,Jeanne | 84 | VRC | Cheetah 30 | 15:35:17 | 05:35:17 | 06:10:11 | |
| 38 | 192 | Phaedra | Andrew,Bob | 58 | RVanYC | Beneteau 45 | 15:24:19 | 05:24:19 | 06:13:23 | |
| 39 | 28274 | Killer Rabbit | Wilder,Graham | 90 | WVYC | Antrim 27 | 15:50:35 | 05:50:35 | 06:23:27 | |
| 40 | 73340 | Aorangi | Sands,Brent | 76 | VRC | J35 | 15:50:48 | 05:50:48 | 06:32:16 | |
| 41 | 51438 | Papillon | Frisch,Pierre | 45 | WVYC | Aerodyne 38 | 15:53:49 | 05:53:49 | 06:56:15 | |
| DNF | 4949 | Samatas | Evans,Michael | 48 | SBYC | Custom 45 |
Speed as VMG of winning boat: 5.4 knots
Division=B
Date: 06/13/09 StartTime: 10:00:00 Distance: 18.0nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69661 | Topless | Armstrong,Rob | 108 | BIYC | Catalina 37 | 14:19:07 | 04:19:07 | 04:35:39 |
| 2 | 77922 | Arashi | Osborne,Michael | 135 | VRC | Santana 30/30 | 14:31:24 | 04:31:24 | 04:37:21 |
| 3 | 39977 | LRT | Bassett,Robb | 136 | RVanYC | Wilderness 30 | 14:51:23 | 04:51:23 | 04:57:20 |
| 4 | 3781 | Equilibrium | Booth,Wright | 119 | RVanYC | J29 | 14:52:19 | 04:52:19 | 05:05:52 |
| 5 | 39759 | Brigadoon | Allan,Andy | 115 | KYC | Peterson 35 | 14:54:04 | 04:54:04 | 05:09:33 |
| 6 | 19535 | Terna III | Kitchen,Bill | 115 | WVYC | C&C39 | 14:56:59 | 04:56:59 | 05:12:37 |
| 7 | 87061 | Jasmina | Rogers,Frank | 132 | VRC | Santana 30/30 | 15:05:10 | 05:05:10 | 05:13:13 |
| 8 | 77511 | Alameda | Spani,Chuck T. | 140 | SqYC | Ericson 33 | 15:10:44 | 05:10:44 | 05:15:14 |
| 9 | 39717 | Coho | Brandlmayr,Grant | 139 | RVanYC | Spencer 34 | 15:15:36 | 05:15:36 | 05:20:38 |
| 10 | 59990 | Godzilla | Hembroff,Ken | 119 | TCYC | J29 | 15:06:55 | 05:06:55 | 05:21:08 |
| 11 | 49393 | Harlequin | Dermer,George | 126 | RVanYC | Peterson 35 | 15:15:56 | 05:15:56 | 05:27:09 |
| 12 | 79085 | Kitty Hawk | Gardner,Tom | 120 | DCYC | Jeanneau 37 Sun Fast | 15:23:31 | 05:23:31 | 05:38:00 |
| 13 | 51485 | Nunnehi | Winfield,Bruce | 139 | EHYC | Olson 911SE | 15:34:26 | 05:34:26 | 05:39:46 |
| 14 | 18683 | Mischief | Paterson,Scott | 129 | SqYC | Santana 35 | 15:50:36 | 05:50:36 | 06:01:27 |
| 15 | KC3 | Krikkit | Hill,Simon | 123 | TCYC | Abbott 36 | 15:52:19 | 05:52:19 | 06:06:27 |
| 16 | 54100 | Satu | Poole,Richard | 140 | GLSA | C&C 36 | 16:08:01 | 06:08:01 | 06:13:21 |
| 17 | 571 | Hurricane | Lane,Matthew | 108 | 11m | 16:14:23 | 06:14:23 | 06:38:17 | |
| 18 | 74416 | CC Ryder | Bell,Jonathan | 131 | BIYC | C&C35 | 16:47:53 | 06:47:53 | 06:59:16 |
| 19 | CAN4 | Blackfly | McElligott,Paul | 104 | VRC | Dash 34 | 16:50:34 | 06:50:34 | 07:19:27 |
| 20 | 74319 | Fast Time | Woodward,Chris | 121 | C&C 38 | 17:09:59 | 07:09:59 | 07:28:34 | |
| DNC | Gecko | Gecko | Rubzow,Herm | 130 | Beneteau 35 | ||||
| DNC | Luba | Luba | Chaiton,Abraham | 126 | BIYC | C&C 38 |
Speed as VMG of winning boat: 4.2 knots
Division=C
Date: 06/13/09 StartTime: 10:00:00 Distance: 18.0nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Whippet | Strand,Craig | 168 | RVanYC | Martin 242 | 14:46:10 | 04:46:10 | 04:39:00 |
| 2 | 8 | Simply Red | Drinkwater,Alan | 168 | RVanYC | Martin 242 | 14:48:19 | 04:48:19 | 04:41:05 |
| 3 | 46522 | Watergirl | Christianson,Loree | 168 | KYC | Martin 242 | 15:00:42 | 05:00:42 | 04:53:10 |
| 4 | 49404 | Charlie | Reid,Gordon | 152 | C&C 33 | 14:56:36 | 04:56:36 | 04:55:45 | |
| 5 | 266 | No Worries | Wainwright,Michael | 168 | RVanYC | Martin 242 | 15:03:51 | 05:03:51 | 04:56:14 |
| 6 | 147 | Westhawk | Copeland,James | 168 | RVanYC | Martin 242 | 15:04:18 | 05:04:18 | 04:56:40 |
| 7 | 272 | Daisy | Fleguel,Darryl | 168 | KYC | Martin 242 | 15:15:10 | 05:15:10 | 05:07:16 |
| 8 | 29817 | Spindly Killer Fish | Mozel,Dan | 168 | KYC | Martin 242 | 15:25:13 | 05:25:13 | 05:17:04 |
| 9 | 304 | Trouble | Vogel,Randy | 168 | RVanYC | Martin 242 | 15:32:43 | 05:32:43 | 05:24:23 |
| 10 | 3 | Jalapeno | Chelswick,Ralph | 168 | SqYC | Martin 242 | 16:01:25 | 06:01:25 | 05:52:21 |
| 11 | 95 | Bladerunner | Maxwell,Bruce | 168 | TCYC | Martin 242 | 16:15:00 | 06:15:00 | 06:05:36 |
| 12 | 166 | Voila | Fletcher,Frank | 144 | WVYC | Laser 28 | 16:03:06 | 06:03:06 | 06:06:14 |
| 13 | 231 | Check Mate | Carter,Cedric | 168 | RVanYC | Martin 242 | 16:16:35 | 06:16:35 | 06:07:09 |
| 14 | 19165 | Meltemi | Hulscher,Sean | 142 | WVYC | C&C 35 | 16:03:06 | 06:03:06 | 06:07:18 |
| 15 | 39729 | Flaming Redhead | Bement,Reed | 162 | BIYC | Keel | 16:20:36 | 06:20:36 | 06:14:11 |
| 16 | 47140 | Red Line | Samila,Zenon | 172 | TCYC | Cal 330 | 16:53:44 | 06:53:44 | 06:41:08 |
| DNC | 171 | Wicked | Clements,Michael | 168 | RVanYC | Martin 242 | |||
| DNC | 49215 | Broos | McClacherty,Bruce | 168 | TCYC | Martin 242 |
Speed as VMG of winning boat: 3.8 knots
Division=D
Date: 06/13/09 StartTime: 10:00:00 Distance: 18.0nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Now | Tunnacliffe,Nigel | 185 | WVYC | J24 | 14:55:56 | 04:55:56 | 04:41:50 |
| 2 | 59436 | Cunning Plan | Fergusson,James | 181 | KYC | Buccaneer 295 | 15:11:12 | 05:11:12 | 04:58:00 |
| 3 | 19073 | Haida 26 | Klinksgaard,Dan | 232 | DCYC | Haida 26 | 16:09:42 | 06:09:42 | 05:30:56 |
| 4 | 39177 | Sam I Am | Heinmiller,Jim | 188 | RVanYC | Ranger 28 | 15:54:24 | 05:54:24 | 05:36:09 |
| 5 | 3373 | Blurr | Kirby,Graham | 185 | J24 | 15:53:41 | 05:53:41 | 05:36:50 | |
| 6 | 573 | Songbird | Hansen,Paul | 198 | WVYC | Islander 30 | 16:01:25 | 06:01:25 | 05:38:13 |
| 7 | 29715 | Pegasus | Furseth,Gerry | 205 | TCYC | C&C 27 | 16:09:52 | 06:09:52 | 05:42:55 |
| 8 | 27573 | Taliesin | Chaddock,Malcolm | 192 | DCYC | Ranger 29 | 16:05:53 | 06:05:53 | 05:45:10 |
| 9 | JP9 | Marbella | Peters,John | 199 | RVanYC | C&C 32 | 16:15:50 | 06:15:50 | 05:51:15 |
| 10 | 74341 | Ed | Schmidt,Chris | 230 | WVYC | Catalina 27 | 16:37:30 | 06:37:30 | 05:56:44 |
| 11 | SA99 | Poudre D'Or | Hulscher,Buddy | 188 | WVYC | Miura | 16:19:48 | 06:19:48 | 06:00:15 |
| 12 | 39165 | Lodestar | Mitchell,Glen | 188 | TCYC | Ranger 28 | 16:20:24 | 06:20:24 | 06:00:49 |
| 13 | 74334 | Cliantha | Juryn,Pam | 191 | DCYC | C&C29 Mk2 | 16:24:33 | 06:24:33 | 06:03:16 |
| 14 | 74333 | Crystal Dolphin | Smith,Robert | 224 | DCYC | C&C 26 | 16:55:41 | 06:55:41 | 06:15:56 |
| 15 | 9253 | Calypso | Meger,Wayne | 253 | BIYC | Cal 25 | 17:12:30 | 07:12:30 | 06:17:01 |
| 16 | 54380 | Sarandis | Lourotos,Niko | 236 | TCYC | Sun 27 | 17:06:05 | 07:06:05 | 06:19:28 |
| 17 | 26389 | L'Aristo | Bassett,Craig &. | 194 | DCYC | Jeanneau 30 | 16:53:23 | 06:53:23 | 06:28:56 |
| 18 | 47770 | Midnight Sun | Philippe,Louis | 198 | Yahama 30 | 17:08:10 | 07:08:10 | 06:40:41 | |
| DNC | b323 | Volare | Whatley,Michael | 200 | TCYC | Beneteau 322 | |||
| DNC | SAOIRSE | Saoirse | Rogers,Paul | 200 | McGregor 26 | ||||
| DNC | USA1649 | Josephine | Richardson,Carl | 185 | SLYC | J24 |
Speed as VMG of winning boat: 3.6 knots
Division=VARC
Date: 06/13/09 StartTime: 10:00:00 Distance: 18.0nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | Occam's Razor | Reynolds,Rick | 12 | WVYC | ILC40 | 13:18:29 | 03:18:29 | 04:07:13 | |
| 2 | 35020 | Carrera | Walmsley,Simon | 36 | WVYC | 1D35 | 13:27:08 | 03:27:08 | 04:07:26 | |
| 3 | 77568 | Showtime | Boardman,Anthony | 86 | RVanYC | J36 | 14:07:27 | 04:07:27 | 04:32:21 | |
| 4 | 7007 | Suspicious Behaviour | Rhodes,Jason | 0 | RVanYC | Schock 40 | 13:36:13 | 03:36:13 | 04:35:11 | |
| 5 | 49 | Short Circuit | Davidson,Donovan | 54 | WVYC | Farr 30 | 13:58:09 | 03:58:09 | 04:36:00 | |
| 6 | 40 | Psycho Duck | Kadar,Julie | 83 | WVYC | Esse 850 | 14:10:25 | 04:10:25 | 04:36:55 | |
| 7 | 77922 | Arashi | Osborne,Michael | 135 | VRC | Santana 30/30 | 14:31:24 | 04:31:24 | 04:37:21 | |
| 8 | 5 | Whippet | Strand,Craig | 168 | RVanYC | Martin 242 | 14:46:10 | 04:46:10 | 04:39:00 | |
| 9 | 8 | Simply Red | Drinkwater,Alan | 168 | RVanYC | Martin 242 | 14:48:19 | 04:48:19 | 04:41:05 | |
| 10 | 4 | Idiopathic | Burns,Darren | 54 | RVanYC | Farr 30 | 14:05:35 | 04:05:35 | 04:44:37 | |
| 11 | CAN258 | Astral Plane | Korbin,Adam | 66 | RVanYC | J109 | 14:14:36 | 04:14:36 | 04:49:19 | |
| 12 | 46522 | Watergirl | Christianson,Loree | 168 | KYC | Martin 242 | 15:00:42 | 05:00:42 | 04:53:10 | |
| 13 | 108 | Mischief | Morris,Iain S. | 27 | WVYC | Melges 32 | 14:02:27 | 04:02:27 | 04:54:08 | |
| 14 | 266 | No Worries | Wainwright,Michael | 168 | RVanYC | Martin 242 | 15:03:51 | 05:03:51 | 04:56:14 | |
| 15 | 49349 | Absolute Kaos | North,Reigh | 60 | RVanYC | Dash 34 | 14:18:35 | 04:18:35 | 04:56:44 | |
| 16 | 39977 | LRT | Bassett,Robb | 136 | RVanYC | Wilderness 30 | 14:51:23 | 04:51:23 | 04:57:20 | |
| 17 | CAN18 | Through | Hamilton,Andrew | 54 | RVanYC | Farr 30 | 14:18:15 | 04:18:15 | 04:59:18 | OCS 5% Penalty |
| 18 | 35019 | The Shadow | McCarthy,Peter | 36 | WVYC | 1D35 | 14:15:43 | 04:15:43 | 05:05:28 | |
| 19 | 3781 | Equilibrium | Booth,Wright | 119 | RVanYC | J29 | 14:52:19 | 04:52:19 | 05:05:52 | |
| 20 | 272 | Daisy | Fleguel,Darryl | 168 | KYC | Martin 242 | 15:15:10 | 05:15:10 | 05:07:16 | |
| 21 | 39759 | Brigadoon | Allan,Andy | 115 | KYC | Peterson 35 | 14:54:04 | 04:54:04 | 05:09:33 | |
| 22 | CAN59 | Black Ice | Cross,Dave | 99 | RVanYC | Olson 30 | 14:49:41 | 04:49:41 | 05:12:27 | |
| 23 | 29817 | Spindly Killer Fish | Mozel,Dan | 168 | KYC | Martin 242 | 15:25:13 | 05:25:13 | 05:17:04 | |
| 24 | 39717 | Coho | Brandlmayr,Grant | 139 | RVanYC | Spencer 34 | 15:15:36 | 05:15:36 | 05:20:38 | |
| 25 | 5934 | Fortissimo | Ladd,Chris | 72 | WVYC | Grand Surprise | 14:47:58 | 04:47:58 | 05:24:05 | |
| 26 | 304 | Trouble | Vogel,Randy | 168 | RVanYC | Martin 242 | 15:32:43 | 05:32:43 | 05:24:23 | |
| 27 | 79085 | Kitty Hawk | Gardner,Tom | 120 | DCYC | Jeanneau 37 Sun Fast | 15:23:31 | 05:23:31 | 05:38:00 | |
| 28 | 29715 | Pegasus | Furseth,Gerry | 205 | TCYC | C&C 27 | 16:09:52 | 06:09:52 | 05:42:55 | |
| 29 | 72 | Mac Attack | Mcintosh,Dave | 99 | WVYC | Melges 24 | 15:20:51 | 05:20:51 | 05:46:04 | |
| 30 | JP9 | Marbella | Peters,John | 199 | RVanYC | C&C 32 | 16:15:50 | 06:15:50 | 05:51:15 | |
| 31 | 59974 | Tardis | Charlesworth,John | 93 | VRC | Humboldt Bay 30 | 15:24:53 | 05:24:53 | 05:53:41 | |
| 32 | KC3 | Krikkit | Hill,Simon | 123 | TCYC | Abbott 36 | 15:52:19 | 05:52:19 | 06:06:27 | |
| 33 | 231 | Check Mate | Carter,Cedric | 168 | RVanYC | Martin 242 | 16:16:35 | 06:16:35 | 06:07:09 | |
| 34 | 56400 | Sea Spot Run | LeBlank-Streiff,Jeanne | 84 | VRC | Cheetah 30 | 15:35:17 | 05:35:17 | 06:10:11 | |
| 35 | 26389 | L'Aristo | Bassett,Craig &. | 194 | DCYC | Jeanneau 30 | 16:53:23 | 06:53:23 | 06:28:56 | |
| 36 | 73340 | Aorangi | Sands,Brent | 76 | VRC | J35 | 15:50:48 | 05:50:48 | 06:32:16 | |
| DNC | 171 | Wicked | Clements,Michael | 168 | RVanYC | Martin 242 | ||||
| DNC | 49215 | Broos | McClacherty,Bruce | 168 | TCYC | Martin 242 | ||||
| DNC | b323 | Volare | Whatley,Michael | 200 | TCYC | Beneteau 322 | ||||
| DNC | USA1649 | Josephine | Richardson,Carl | 185 | SLYC | J24 |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer: Guy Walters| Web: http://www.biyc.bc.ca | EMail: jaguza1@shaw.ca |
Created on 06/15/09 16:37:16 Scoring Program: RaceSail 1.2.41 FileName: RBR2009.rcw
|
Bowen Island Yacht Club |
|
Class=Cruising ScoreMethod=PHRF (Time on time)
RaceName=RBR2009
WindSpeed:8 WindDirection:WSW
" Date: 06/13/09 StartTime: 10:00:00 Distance: 18.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 50628 | Atecpatl | Smith,Gary | 88 | FCYC | C&C 31+ | 15:27:06 | 05:27:06 | 05:58:53 |
| 2 | 1 | 192 | Phaedra | Andrew,Bob | 58 | RVanYC | Beneteau 45F5 | 15:24:19 | 05:24:19 | 06:13:23 |
| 3 | 6 | 1409 | Lamchops | Munro,Scott & Karen | 264 | BIYC | Chrysler 22 | 17:26:09 | 07:26:09 | 06:23:40 |
| 4 | 4 | 74414 | Susie | Matthews,Peter | 240 | BIYC | 17:14:24 | 07:14:24 | 06:24:55 | |
| 5 | 3 | 5309 | Summer Wine | Harrison,Todd | 234 | Catalina 27 | 17:13:23 | 07:13:23 | 06:26:57 | |
| 6 | 7 | 19735 | Salus | Estabrook,Edward | 230 | 17:29:40 | 07:29:40 | 06:43:33 | ||
| 7 | 5 | 39327 | Obsession | Wolff,Derek | 155 | Santana | 17:16:31 | 07:16:31 | 07:13:25 | |
| DNF | 8 | 11 | The Grayling | Manning,Kevin | 250 | BIYC | Drascombe Longboat | |||
| DNF | 9 | C*C | Trade Winds | Holbrook,Adam | 242 | BIYC | CC Pawnee 26 | |||
| DNC | 2 | White Owl | Latham,Tara | 200 | C&C | |||||
| DNC | LuvABull | Luv A Bull | Kensley,Dean | 0 | ||||||
| DNC | SAOIRSE | Saiorse | Rogers,Paul | 200 | McGregor 26 | |||||
| DNC | Spark | Spark | Roman,Taylor | 180 | Hunter 30 | |||||
| DNC | Whitecrest | Whitecrest | Anderson,Maurice | 148 | BIYC | C&C 33 |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer: Guy Walters| Web: http://www.biyc.bc.ca | EMail: jaguza1@shaw.ca |
Created on 06/15/09 16:37:35 Scoring Program: RaceSail 1.2.41 FileName: RBR2009.rcw
|
Bowen Island Yacht Club |
|
Dinghies & Catamarans
Class=Dinghies - Portsmouth ScoreMethod=Portsmouth
RaceName=RBR 2009
WindSpeed:8 WindDirection:WSW
" Date: 06/13/09 StartTime: 10:00:00 Distance: 18.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SA578 | Sexy Beast 2 | Jackson,Chris | 64.1 | UBCSC | Nacra F18 | 14:17:28 | 04:17:28 | 06:41:40 |
| 2 | 4 | 3665 | Beluga | Krolikowski,Greg | 83.0 | Thistle 17ft | 16:01:28 | 06:01:28 | 07:15:30 | |
| 3 | 2 | 593 | 64.1 | Nacra F18 | 14:40:13 | 04:40:13 | 07:17:09 | |||
| 4 | 3 | 594 | Russ,Kaspar | 64.1 | UBCSC | Nacra F18 | 15:03:24 | 05:03:24 | 07:53:19 | |
| 5 | 5 | 107446 | Jungle Beast | Maisonneuve,Tiphaine | 78.7 | UBCSC | Hobie 16 | 16:28:08 | 06:28:08 | 08:13:11 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Guy Walters| Web: http://www.biyc.bc.ca | EMail: jaguza1@shaw.ca |
Created on 06/15/09 16:38:19 Scoring Program: RaceSail 1.2.41 FileName: RBR2009.rcw

